Browse all Magic: The Gathering sets we track and compare daily Expected Value by product type and currency.
Last updated: November 10, 2025
| Set (code) | Product type | Daily EV | Release date |
|---|---|---|---|
| Limited Edition Alpha (LEA) | Starter deck | 8341.37 € | Aug 1993 |
| Limited Edition Alpha (LEA) | Booster | 3265.93 € | Aug 1993 |
| Limited Edition Beta (LEB) | Starter deck | 4124.36 € | Oct 1993 |
| Limited Edition Beta (LEB) | Booster | 1681.53 € | Oct 1993 |
| Unlimited Edition (2ED) | Booster | 529.66 € | Dec 1993 |
| Unlimited Edition (2ED) | Starter deck | 1181.80 € | Dec 1993 |
| Arabian Nights (ARN) | Booster | 423.11 € | Dec 1993 |
| Atiquities (ATQ) | Booster | 111.47 € | Mar 1994 |
| Revised Edition (3ED) | Starter deck | 125.32 € | Apr 1994 |
| Revised Edition (3ED) | Booster | 39.20 € | Apr 1994 |
| Legends (LEG) | Booster | 126.00 € | Jun 1994 |
| The Dark (DRK) | Booster | 15.92 € | Aug 1994 |
| Fallen Empires (FEM) | Booster | 2.70 € | Nov 1994 |
| Fourth Edition (4ED) | Starter deck | 19.97 € | Apr 1995 |
| Fourth Edition (4ED) | Booster | 5.60 € | Apr 1995 |
| Ice Age (ICE) | Booster | 8.22 € | Jun 1995 |
| Ice Age (ICE) | Starter deck | 39.66 € | Jun 1995 |
| Mirage (MIR) | Booster | 10.84 € | Oct 1996 |
| Mirage (MIR) | Starter deck | 44.61 € | Oct 1996 |
| Weatherlight (WTH) | Booster | 9.71 € | Jun 1997 |
| Tempest (TMP) | Booster | 15.40 € | Oct 1997 |
| Tempest (TMP) | Starter deck | 50.24 € | Oct 1997 |
| Stronghold (STH) | Booster | 25.02 € | Mar 1998 |
| Khans of Tarkir (KTK) | Booster | 4.50 € | Sep 2014 |
Want full history and CSV export? Get an early access.
EV is the expected monetary return of opening a booster, computed as the sum of slot contributions (probability × average price per pool).
We use a slot-based model. For each slot (e.g., common/uncommon/rare/foil), we multiply the chance of each pool by its average price and sum the results.
We start with Magic: The Gathering and expand to more TCGs. Prices are tracked in multiple currencies.
Daily. We refresh prices every 24 hours and keep a public history of EV changes.