Browse all Magic: The Gathering sets we track and compare daily Expected Value by product type and currency.
Last updated: August 25, 2025
Set (code) | Product type | Daily EV | Release date |
---|---|---|---|
Limited Edition Alpha (LEA) | Booster | 3148.77 € | Aug 1993 |
Limited Edition Alpha (LEA) | Starter deck | 8155.46 € | Aug 1993 |
Limited Edition Beta (LEB) | Booster | 1700.20 € | Oct 1993 |
Limited Edition Beta (LEB) | Starter deck | 4215.18 € | Oct 1993 |
Unlimited Edition (2ED) | Booster | 485.16 € | Dec 1993 |
Unlimited Edition (2ED) | Starter deck | 1093.67 € | Dec 1993 |
Arabian Nights (ARN) | Booster | 417.23 € | Dec 1993 |
Atiquities (ATQ) | Booster | 105.09 € | Mar 1994 |
Revised Edition (3ED) | Booster | 38.79 € | Apr 1994 |
Revised Edition (3ED) | Starter deck | 124.13 € | Apr 1994 |
Legends (LEG) | Booster | 123.96 € | Jun 1994 |
The Dark (DRK) | Booster | 16.46 € | Aug 1994 |
Fourth Edition (4ED) | Starter deck | 22.91 € | Apr 1995 |
Fourth Edition (4ED) | Booster | 5.44 € | Apr 1995 |
Want full history and CSV export? Get an early access.
EV is the expected monetary return of opening a booster, computed as the sum of slot contributions (probability × average price per pool).
We use a slot-based model. For each slot (e.g., common/uncommon/rare/foil), we multiply the chance of each pool by its average price and sum the results.
We start with Magic: The Gathering and expand to more TCGs. Prices are tracked in multiple currencies.
Daily. We refresh prices every 24 hours and keep a public history of EV changes.