Browse all Magic: The Gathering sets we track and compare daily Expected Value by product type and currency.
Last updated: December 21, 2025
| Set (code) | Product type | Daily EV | Release date |
|---|---|---|---|
| Limited Edition Alpha (LEA) | Starter deck | 8298.51 € | Aug 1993 |
| Limited Edition Alpha (LEA) | Booster | 3256.37 € | Aug 1993 |
| Limited Edition Beta (LEB) | Booster | 1657.38 € | Oct 1993 |
| Limited Edition Beta (LEB) | Starter deck | 4085.31 € | Oct 1993 |
| Unlimited Edition (2ED) | Booster | 527.02 € | Dec 1993 |
| Unlimited Edition (2ED) | Starter deck | 1174.58 € | Dec 1993 |
| Arabian Nights (ARN) | Booster | 393.38 € | Dec 1993 |
| Atiquities (ATQ) | Booster | 114.78 € | Mar 1994 |
| Revised Edition (3ED) | Starter deck | 128.26 € | Apr 1994 |
| Revised Edition (3ED) | Booster | 40.09 € | Apr 1994 |
| Legends (LEG) | Booster | 125.20 € | Jun 1994 |
| The Dark (DRK) | Booster | 16.21 € | Aug 1994 |
| Fallen Empires (FEM) | Booster | 2.36 € | Nov 1994 |
| Fourth Edition (4ED) | Booster | 6.17 € | Apr 1995 |
| Fourth Edition (4ED) | Starter deck | 25.22 € | Apr 1995 |
| Ice Age (ICE) | Booster | 8.60 € | Jun 1995 |
| Ice Age (ICE) | Starter deck | 40.75 € | Jun 1995 |
| Mirage (MIR) | Starter deck | 51.79 € | Oct 1996 |
| Mirage (MIR) | Booster | 11.84 € | Oct 1996 |
| Weatherlight (WTH) | Booster | 9.86 € | Jun 1997 |
| Tempest (TMP) | Starter deck | 53.36 € | Oct 1997 |
| Tempest (TMP) | Booster | 15.26 € | Oct 1997 |
| Stronghold (STH) | Booster | 24.92 € | Mar 1998 |
| Exodus (EXO) | Booster | 22.86 € | Jun 1998 |
| Urza's Saga (USG) | Starter deck | 91.73 € | Oct 1998 |
| Urza's Saga (USG) | Booster | 24.95 € | Oct 1998 |
| Urza's Legacy (ULG) | Booster | 17.20 € | Feb 1999 |
| Urza's Destiny (UDS) | Booster | 19.15 € | Jun 1999 |
| Mercadian Masques (MMQ) | Tournament pack | 47.51 € | Oct 1999 |
| Mercadian Masques (MMQ) | Booster | 10.64 € | Oct 1999 |
| Nemesis (NEM) | Booster | 9.09 € | Feb 2000 |
| Khans of Tarkir (KTK) | Booster | 4.59 € | Sep 2014 |
Want full history and CSV export? Get an early access.
EV is the expected monetary return of opening a booster, computed as the sum of slot contributions (probability × average price per pool).
We use a slot-based model. For each slot (e.g., common/uncommon/rare/foil), we multiply the chance of each pool by its average price and sum the results.
We start with Magic: The Gathering and expand to more TCGs. Prices are tracked in multiple currencies.
Daily. We refresh prices every 24 hours and keep a public history of EV changes.