Browse all Magic: The Gathering sets we track and compare daily Expected Value by product type and currency.
Last updated: October 9, 2025
Set (code) | Product type | Daily EV | Release date |
---|---|---|---|
Limited Edition Alpha (LEA) | Booster | 3128.36 € | Aug 1993 |
Limited Edition Alpha (LEA) | Starter deck | 8092.79 € | Aug 1993 |
Limited Edition Beta (LEB) | Starter deck | 4131.86 € | Oct 1993 |
Limited Edition Beta (LEB) | Booster | 1684.39 € | Oct 1993 |
Unlimited Edition (2ED) | Starter deck | 1146.90 € | Dec 1993 |
Unlimited Edition (2ED) | Booster | 509.71 € | Dec 1993 |
Arabian Nights (ARN) | Booster | 430.44 € | Dec 1993 |
Atiquities (ATQ) | Booster | 109.64 € | Mar 1994 |
Revised Edition (3ED) | Starter deck | 125.91 € | Apr 1994 |
Revised Edition (3ED) | Booster | 39.23 € | Apr 1994 |
Legends (LEG) | Booster | 127.93 € | Jun 1994 |
The Dark (DRK) | Booster | 16.51 € | Aug 1994 |
Fallen Empires (FEM) | Booster | 2.64 € | Nov 1994 |
Fourth Edition (4ED) | Starter deck | 23.14 € | Apr 1995 |
Fourth Edition (4ED) | Booster | 5.30 € | Apr 1995 |
Ice Age (ICE) | Booster | 8.17 € | Jun 1995 |
Ice Age (ICE) | Starter deck | 37.38 € | Jun 1995 |
Mirage (MIR) | Booster | 10.85 € | Oct 1996 |
Mirage (MIR) | Starter deck | 44.65 € | Oct 1996 |
Want full history and CSV export? Get an early access.
EV is the expected monetary return of opening a booster, computed as the sum of slot contributions (probability × average price per pool).
We use a slot-based model. For each slot (e.g., common/uncommon/rare/foil), we multiply the chance of each pool by its average price and sum the results.
We start with Magic: The Gathering and expand to more TCGs. Prices are tracked in multiple currencies.
Daily. We refresh prices every 24 hours and keep a public history of EV changes.